Panel Application Stage 1

Set out below is each lenders criteria for joining their panel of law firms. Please confirm that your firm meets the criteria below and provide the requested information. Answers may be verified independently and using external data sources.

Upon entering your firms details, the Lender panels available to you at Stage 1 will automatically be displayed.

After these details have been verified an email will be sent to the email address provided including a link that will take you to stage 2 of the panel application.

Read FAQs

Panel Application Assistance

For further information contact the Supplier Management Team on: 0343 221 0643 or email the team.

Techincal Assistance

For technical support contact our IT helpdesk on: 0343 221 0610 or email the team.

There are problems with the information provided, please review the errors below.

Conveyancing criteria

Enter your firm details
Select the lender panels you would like to apply to join * Purchase completions in the last 12 months (with any lender) * Professional Indemnity Insurance Limit of Indemnity (per claim) * Accreditations / Regulation * Number of Partners/ Directors/Principles *
Minimum Requirements
120 £2,000,000 CQS, CLC, LSNI, LSS 2
0 £2,000,000 CQS, CLC, LSNI, LSS 2
120 £2,000,000 CQS, CLC 2
120 £2,000,000 CQS, CLC, LSS 2
60 £2,000,000 CQS, CLC 2
N/A £2,000,000 SRA, CLC, LSS 4
0 £2,000,000 CQS, CLC, LSS 1
120 £2,000,000 CQS, CLC 2
120 £2,000,000 CQS, CLC 2
0 £2,000,000 LSNI 1
10 £2,000,000 CQS, CLC, LSS 2
120 £2,000,000 CQS, CLC 2
50 £2,000,000 SRA, CLC, LSNI, LSS 2
100 £2,000,000 CQS, CLC 2
100 £2,000,000 SRA, CLC, LSS 2
120 £2,000,000 SRA 3
120 £2,000,000 CQS, CLC 2
0 £2,000,000 CQS, CLC, LSNI, LSS 1
120 £2,000,000 CQS 3
N/A £2,000,000 SRA, CLC 2
1 £2,000,000 SRA 4
120 £2,000,000 CQS, CLC, LSS 2
72 £2,000,000 LSNI 2
120 £2,000,000 SRA, CLC 2
50 £2,000,000 CQS, CLC, LSS 2
120 £2,000,000 CQS, CLC 2
120 £2,000,000 CQS, CLC 2
120 £2,000,000 SRA, CLC 3
120 £2,000,000 CQS, CLC 2
60 £2,000,000 SRA, CLC 2
1 £2,000,000 CQS, CLC, LSNI, LSS, CILEx 1
1 £2,000,000 CQS, CLC, LSS, CILEx 1
90 £2,000,000 CQS, CLC, LSS 2
72 £2,000,000 LSNI 2
120 £2,000,000 CQS, CLC, LSS 2
120 £2,000,000 SRA 2
1 £2,000,000 CQS, CLC, LSS, CILEx 1
1 £2,000,000 SRA, CLC 2
50 £2,000,000 SRA, CLC, LSS 1
50 £2,000,000 SRA, CLC 2
50 £2,000,000 LSS 1
80 £2,000,000 CQS, CLC 2
120 £2,000,000 CQS 2
0 £2,000,000 SRA, CLC 2
120 £2,000,000 SRA, CLC, LSS 3
120 £2,000,000 CQS, CLC 2
1 £2,000,000 SRA, CLC, LSS 1
N/A £2,000,000 CQS, CLC, LSNI, LSS 1
120 £2,000,000 CQS, CLC, LSS 2
Is your Professional Indemnity Insurance provided by a rated insurer ? *

Firm name and address details

*
*
*
*
*
*
*
*
*

We are entitled to assume that the person(s) completing this form and accepting the Panel Membership Terms and Conditions has sufficient authority to bind the firm.